2021 SEPTEMBER | Unit: NTD 1000 | |
Items | Consolidated Net Operating Revenue | |
NTD | Functional Currency (RMB) | |
Current Month | 183,398 | 42,512.00 |
Same Period Last Year | 176,192 | 40,828.00 |
Change in Amount | 7,206 | 1,684.00 |
Change in Percentage | 4.09 | 4.12 |
Current Year Cumulative | 1,964,727 | 452,733.00 |
Last Year Cumulative | 1,824,473 | 428,330.00 |
Change in Amount | 140,254 | 24,403.00 |
Change in Percentage | 7.69 | 5.70 |
Exchange Rate for This Month | ─ | 4.3140 |
This year’s Cumulative Conversion Rate | ─ | 4.3397 |
Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange