2020 JULY | Unit: NTD 1000 | |
Items | Consolidated Net Operating Revenue | |
NTD | Functional Currency (RMB) | |
Current Month | 103,910 | 24,991.00 |
Same Period Last Year | 489,107 | 108,297.00 |
Change in Amount | -385,197 | -83,306.00 |
Change in Percentage | -78.76 | -76.92 |
Current Year Cumulative | 1,480,236 | 347,996.00 |
Last Year Cumulative | 3,588,765 | 788,047.00 |
Change in Amount | -2,108,529 | -440,051.00 |
Change in Percentage | -58.75 | -55.84 |
Exchange Rate for This Month | ─ | 4.1580 |
This year’s Cumulative Conversion Rate | ─ | 4.2536 |
Remark |
Note 1: Net New Taiwan Dollar Operating Revenue for JULY = Net Functional Currency Revenue for JULY × Exchange Rate for JULY Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for 2020 = Net Accumulated Operating Revenue of Functional Currency for 2020 × This year’s cumulative conversion of foreign exchange