2018 JULY | Unit: NTD 1000 | |
Items | Consolidated Net Operating Revenue | |
NTD | Functional Currency (RMB) | |
Current Month | 444,643 | 98,012.00 |
Same Period Last Year | 379,714 | 84,517.00 |
Change in Amount | 64,929 | 13,495.00 |
Change in Percentage | 17.10 | 15.97 |
Current Year Cumulative | 3,348,564 | 723,857.00 |
Last Year Cumulative | 2,869,350 | 641,482.00 |
Change in Amount | 479,214 | 82,375.00 |
Change in Percentage | 16.70 | 12.84 |
Exchange Rate for This Month | ─ | 4.5366 |
This year’s Cumulative Conversion Rate | ─ | 4.6260 |
Remark |
Note 1: Net New Taiwan Dollar Operating Revenue for May = Net Functional Currency Revenue for May × Exchange Rate for May
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for 2018 = Net Accumulated Operating Revenue of Functional Currency for 2018 × This year’s cumulative conversion of foreign exchange.