May 2018 | Unit: NTD 1000 |
Items | Consolidated Net Operating Revenue | |
NTD | Functional Currency (RMB) | |
Current Month | 610,706 | 130,645.00 |
Same Period Last Year | 509,224 | 115,727.00 |
Change in Amount | 101,482 | 14,918.00 |
Change in Percentage | 19.93 | 12.89 |
Current Year Cumulative | 2,451,616 | 528,593.00 |
Last Year Cumulative | 2,131,591 | 476,333.00 |
Change in Amount | 320,025 | 52,260.00 |
Change in Percentage | 15.01 | 10.97 |
Exchange Rate for This Month | ─ | 4.6746 |
This year’s Cumulative Conversion Rate | ─ | 4.6380 |
Remark |
註1: 本月新台幣營業收入淨額=本月功能性貨幣營業收入淨額×本月換算匯率
註2: 本年新台幣累計營業收入淨額=本年功能性貨幣累計營業收入淨額×本年累計換算匯率
Note 1: Net New Taiwan Dollar Operating Revenue for May = Net Functional Currency Revenue for May × Exchange Rate for May
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for 2018 = Net Accumulated Operating Revenue of Functional Currency for 2018 × This year’s cumulative conversion of foreign exchange.